ROND VECKA |
NR | MATCHER | 1 | X | 2 |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 |
STRYKTIPSET: 9 RÄTT SNITT 8.61 RÄTT/26 RADER VINST: 0 KR |
Antal tecken | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1 | 20 | 1 | 12 | 23 | 1 | 4 | 20 | 12 | 8 | 13 | 4 | 4 | 10 |
X | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 3 | 3 | 7 |
2 | 0 | 17 | 0 | 0 | 3 | 6 | 1 | 4 | 3 | 0 | 5 | 8 | 3 |
1 X | 4 | 2 | 8 | 1 | 4 | 3 | 1 | 4 | 9 | 6 | 4 | 2 | 4 |
X 2 | 0 | 4 | 3 | 0 | 10 | 9 | 0 | 3 | 1 | 0 | 6 | 5 | 1 |
1 2 | 2 | 2 | 2 | 0 | 5 | 3 | 4 | 2 | 2 | 5 | 4 | 4 | 1 |
ROND 2 VECKA 47 26 NOV 2005 |
NR | MATCHER | 1 | X | 2 |
1 | WIGAN-TOTTENHAM | 1 | X | 2 |
2 | ARSENAL-BLACKBURN | 1 | ||
3 | MANCH C-LIVERPOOL | 1 | 2 | |
4 | ASTON VILLA-CHARLTON | 1 | ||
5 | SUNDERLAND-BIRMINGHAM | 1 | 2 | |
6 | PORTSMOUTH-CHELSEA | 2 | ||
7 | LEICESTER-SHEFF U | 2 | ||
8 | PRESTON-WATFORD | 1 | X | |
9 | PLYMOUTH-READING | 2 | ||
10 | LUTON-CRYSTAL P | 1 | 2 | |
11 | COVENTRY-NORWICH | 1 | ||
12 | SHEFF W-STOKE | X | 2 | |
13 | BRIGHTON-DERBY | X |
Antal tecken | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1 | 2 | 12 | 3 | 4 | 5 | 0 | 0 | 3 | 0 | 4 | 4 | 1 | 2 |
X | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 |
2 | 0 | 0 | 5 | 3 | 2 | 13 | 5 | 2 | 10 | 3 | 1 | 5 | 1 |
1 X | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 2 | 4 | 2 | 5 |
X 2 | 4 | 0 | 0 | 1 | 3 | 0 | 6 | 3 | 2 | 2 | 0 | 3 | 2 |
1 2 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
STRYKTIPSET: RÄTT 11 SNITT 8,23 RÄTT/13 RADER VINST: 158 KR |
ROND 3-KVARTSFINAL VECKA 48 3 DEC 2005 |
NR | MATCHER | 1 | X | 2 |
1 | BOLTON-ARSENAL | X | 2 | |
2 | CHELSEA-MIDDLESBROUGH | 1 | ||
3 | TOTTENHAM-SUNDERLAND | 1 | ||
4 | BLACKBURN-EVERTON | 1 | ||
5 | WEST BROMWICH-FULHAM | 1 | X | |
6 | NEWCASTLE-ASTON VILLA | 1 | X | |
7 | MANCH U-PORTSMOUTH | 1 | ||
8 | SHEFF U-SHEFF W | 1 | ||
9 | LEEDS-LEICESTER | 1 | ||
10 | IPSWICH-WOLVERHAMPTON | 1 | X | 2 |
11 | SOUTHAMPTON-BURNLEY | 1 | X | |
12 | DERBY-NORWICH | 1 | X | |
13 | STOKE-QUEENS PR | 1 | X |
Antal tecken | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1 | 0 | 7 | 6 | 6 | 1 | 1 | 7 | 7 | 6 | 1 | 2 | 0 | 2 |
X | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 X | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 5 | 4 |
X 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
1 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
STRYKTIPSET: RÄTT 10 SNITT 8,14 RÄTT/7 RADER VINST:88 KR |
TRIPPEL | Matcher | 1 | X | 2 | ODDS | |
MATCH 27 | Blackburn-Everton | 1 | 1.90 | |||
MATCH 30 | Sheff U-Sheff W | 1 | 1.40 | |||
MATCH 34 | Derby-Norwich | 1 | 1.95 | 50 X 5,19 | ||
= 259,50 |
ROND 4-SEMIFINAL VECKA 49 10 DEC 2005 |
NR | MATCHER | 1 | X | 2 |
1 | CHELSEA-WIGAN | 1 | ||
2 | BLACKBURN-WEST HAM | 1 | 2 | |
3 | WEST BROMWICH-MANCH C | X | 2 | |
4 | BOLTON-ASTON VILLA | 1 | ||
5 | BIRMINGHAM-FULHAM | 1 | X | |
6 | CHARLTON-SUNDERLAND | 1 | ||
7 | NEWCASTLE-ARSENAL | 2 | ||
8 | LEEDS-CARDIFF | 1 | ||
9 | CRYSTAL P-WOLVERHAMPTON | 1 | X | 2 |
10 | DERBY-PRESTON | 1 | X | |
11 | IPSWICH-QUEENS PR | X | 2 | |
12 | CREWE-NORWICH | 1 | 2 | |
13 | HULL-SHEFF W | 1 |
Antal tecken | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
1 | 4 | 1 | 4 | 1 | 3 | 4 | 2 | 2 | |||||
X | 1 | 2 | 1 | 1 | 1 | ||||||||
2 | 2 | 2 | 1 | ||||||||||
1 X | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
X 2 | 1 | 2 | 2 | 1 | 2 | ||||||||
1 2 | 2 | 1 | 1 | 2 |
NR | MATCHER | 1 | X | 2 |
1 | LIVERPOOL-NEWCASTLE | 1 | ||
2 | MANCH U-WEST BROMWICH | 1 | ||
3 | WIGAN-MANCH C | 1 | 2 | |
4 | SUNDERLAND-BOLTON | 2 | ||
5 | PORTSMOUTH-WEST HAM | 2 | ||
6 | MIDDLESBROUGH-BLACKBURN | 1 | ||
7 | ASTON VILLA-EVERTON | 1 | X | 2 |
8 | WOLVERHAMPTON-READING | X | 2 | |
9 | SHEFF U-NORWICH | 1 | ||
10 | LEEDS-COVENTRY | 1 | X | |
11 | DERBY-LUTON | 1 | ||
12 | BURNLEY-STOKE | 1 | 2 | |
13 | IPSWICH-CRYSTAL P | 1 | X |